Injectable Compounds
Vitamins & Injectables
Lyophilized injectable ingredients for healthcare providers and compounding pharmacies. All supplied in 10 mL vials.
For Research Use Only.
| Compound | Purity |
|---|---|
| Reduced Glutathione | ≥99% |
| L-Carnitine Base or L-Carnitine L-Tartrate | ≥98% |
| Taurine | ≥99% |
| Methylcobalamin (Vitamin B12) | ≥98% |
| L-Methionine | ≥99% |
| 5-MTHF | ≥98% |
| Sodium Ascorbate (Vitamin C) | ≥99% |
| Magnesium Chloride USP injectable-grade | ≥99% |
| Zinc Chloride injectable-grade | ≥98% |
| Sodium Selenite | ≥99% |
| Manganese Chloride | ≥99% |
cGMPUSP · EP · BPHPLC VerifiedCOA IncludedISO 17025 Tested≥98–99% Purity
All supplied as lyophilized injectable ingredients in 10 mL vials. Third-party tested, COA provided.
Request PortfolioFor Research Use Only.